SC Ports strives to keep this inventory as accurate as possible and is currently updating every 15 minutes. Please reach out to CHASSISLOGISTICS@SCSPA.COM with any questions.
Location | Type | Count |
---|---|---|
Wando/Reo | 20SL | 121 |
Wando/Reo | 20/40TRI | 0 |
Wando/Reo | 40GN | 401 |
Wando/Reo | 40/45EX | 18 |
2025-06-06 16:45:08 |
Location | Type | Count |
---|---|---|
NCT | 20SL | 17 |
NCT | 20/40TRI | 0 |
NCT | 40GN | 18 |
NCT | 40/45EX | 0 |
2025-06-06 16:45:08 |
Location | Type | Count |
---|---|---|
HLT | 20SL | 236 |
HLT | 20/40TRI | 0 |
HLT | 40GN | 119 |
HLT | 40/45EX | 0 |
2025-06-06 16:45:08 |
Location | Type | Count |
---|---|---|
IPG | 20SL | 20 |
IPG | 20/40TRI | 0 |
IPG | 40GN | 117 |
IPG | 40/45EX | 0 |
2025-06-06 16:45:08 |
Location | Type | Count |
---|---|---|
IPD | 20SL | 100 |
IPD | 20/40TRI | 0 |
IPD | 40GN | 145 |
IPD | 40/45EX | 0 |
2025-06-06 16:45:08 |
- The 20SL is our SCPA 20’ Slider Chassis. (meant to handle 20’ containers)
- The 40GN is our SCPA 40’ Gooseneck Chassis. (meant to handle 40’ containers)
- The 40/45 EX is our SCPA 40’/45’ Extendable Chassis. (can handle 40’ or 45’ containers)
- The 20/40 TRI is our SCPA 20/40’ Combo Tridem Chassis or more commonly referred to as a triaxle. (can handle a 20’ container, a 40’ container, or it can handle two empty 20’ containers)